
XLH73V024.576000I | |
|---|---|
cms-digikey-product-number | 631-1302-ND |
cms-manufacturer | |
cms-manufacturer-product-number | XLH73V024.576000I |
cms-description | XTAL OSC VCXO 24.5760MHZ HCMOS |
cms-standard-lead-time | 12 Weeks |
cms-customer-reference | |
cms-detailed-description | 24.576 MHz VCXO HCMOS Oscillator 3.3V Enable/Disable 6-SMD, No Lead |
Datasheet | Datasheet |
cms-type | cms-description | cms-select-all |
|---|---|---|
cms-category | ||
Mfr | ||
Series | ||
Packaging | Strip | |
Part Status | Active | |
Base Resonator | ||
Type | ||
Frequency | ||
Function | Enable/Disable | |
Output | HCMOS | |
Voltage - Supply | 3.3V | |
Frequency Stability | - | |
Absolute Pull Range (APR) | ±50ppm | |
Operating Temperature | -40°C ~ 85°C | |
Current - Supply (Max) | 35mA | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | 6-SMD, No Lead | |
Size / Dimension | 0.295" L x 0.205" W (7.50mm x 5.20mm) | |
Height - Seated (Max) | 0.055" (1.40mm) | |
Current - Supply (Disable) (Max) | 35mA | |
Base Product Number |
| cms-quantity | Unit Price | cms-ext-price |
|---|---|---|
| 1 | kr 28,04000 | kr 28,04 |
| 10 | kr 24,41400 | kr 244,14 |
| 25 | kr 23,08520 | kr 577,13 |
| 50 | kr 22,13240 | kr 1 106,62 |
| 100 | kr 21,21670 | kr 2 121,67 |
| 250 | kr 20,06500 | kr 5 016,25 |
| 500 | kr 19,23620 | kr 9 618,10 |
| 1 000 | kr 18,44238 | kr 18 442,38 |
| 3 000 | kr 17,25211 | kr 51 756,33 |
| Unit Price without VAT: | kr 28,04000 |
|---|---|
| Unit Price with VAT: | kr 35,05000 |




