Parametric Equivalent



ISL80111IRAJZ-T | |
|---|---|
DigiKey Part Number | 20-ISL80111IRAJZ-TTR-ND - Tape & Reel (TR) 20-ISL80111IRAJZ-TCT-ND - Cut Tape (CT) 20-ISL80111IRAJZ-TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ISL80111IRAJZ-T |
Description | IC REG LINEAR POS ADJ 1A 10DFN |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 1A 10-DFN (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | ISL80111IRAJZ-T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 3.6V | |
Voltage - Output (Min/Fixed) | 0.8V | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | 1.3V @ 1A | |
Current - Output | ||
Current - Quiescent (Iq) | 10 mA | |
PSRR | 80dB ~ 60dB (120Hz) | |
Control Features | Enable, Power Good | |
Protection Features | Over Current, Over Temperature | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 10-VFDFN Exposed Pad | |
Supplier Device Package | 10-DFN (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 22,08000 | kr 22,08 |
| 10 | kr 15,63300 | kr 156,33 |
| 25 | kr 14,10400 | kr 352,60 |
| 100 | kr 12,45940 | kr 1 245,94 |
| 250 | kr 11,68776 | kr 2 921,94 |
| 500 | kr 11,22598 | kr 5 612,99 |
| 1 000 | kr 10,84813 | kr 10 848,13 |
| 2 500 | kr 10,73521 | kr 26 838,03 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 6 000 | kr 10,15783 | kr 60 946,98 |
| Unit Price without VAT: | kr 22,08000 |
|---|---|
| Unit Price with VAT: | kr 27,60000 |




