



ROF-78E5.0-0.5SMD-R | |
|---|---|
DigiKey Part Number | 945-ROF-78E5.0-0.5SMD-RTR-ND - Tape & Reel (TR) 945-ROF-78E5.0-0.5SMD-RCT-ND - Cut Tape (CT) 945-ROF-78E5.0-0.5SMD-RDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ROF-78E5.0-0.5SMD-R |
Description | DC DC CONVERTER 5V |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Non-Isolated PoL Module DC DC Converter 1 Output 5V 500mA 9V - 36V Input |
Datasheet | Datasheet |
EDA/CAD Models | ROF-78E5.0-0.5SMD-R Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Non-Isolated PoL Module | |
Number of Outputs | 1 | |
Voltage - Input (Min) | 9V | |
Voltage - Input (Max) | 36V | |
Voltage - Output 1 | ||
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Current - Output (Max) | 500mA | |
Applications | ITE (Commercial) | |
Features | SCP | |
Operating Temperature | -40°C ~ 75°C | |
Efficiency | 87% | |
Mounting Type | Surface Mount | |
Package / Case | 4-SMD Module | |
Size / Dimension | 0.53" L x 0.49" W x 0.18" H (13.5mm x 12.5mm x 4.5mm) | |
Control Features | Enable, Active High | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 40,52000 | kr 40,52 |
| 5 | kr 39,02600 | kr 195,13 |
| 10 | kr 38,39300 | kr 383,93 |
| 25 | kr 37,57720 | kr 939,43 |
| 50 | kr 36,96620 | kr 1 848,31 |
| 100 | kr 36,36650 | kr 3 636,65 |
| 250 | kr 35,58748 | kr 8 896,87 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | kr 35,00796 | kr 17 503,98 |
| 1 000 | kr 34,43751 | kr 34 437,51 |
| 1 500 | kr 34,10789 | kr 51 161,83 |
| 2 500 | kr 33,69648 | kr 84 241,20 |
| Unit Price without VAT: | kr 40,52000 |
|---|---|
| Unit Price with VAT: | kr 50,65000 |











