



3.14.001.001/0000 | |
|---|---|
DigiKey Part Number | 1715-3.14.001.001/0000-ND |
Manufacturer | |
Manufacturer Product Number | 3.14.001.001/0000 |
Description | SWITCH TACTILE SPST-NO 0.1A 42V |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Tactile Switch SPST-NO Top Actuated Through Hole |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tube | |
Part Status | Active | |
Circuit | SPST-NO | |
Switch Function | Off-Mom | |
Contact Rating @ Voltage | 0.1A @ 42VAC/DC | |
Actuator Type | Square Button | |
Mounting Type | ||
Actuator Height off PCB, Vertical | 9.70mm | |
Actuator Length, Right Angle | - | |
Actuator Orientation | Top Actuated | |
Termination Style | PC Pin | |
Outline | 19.05mm x 19.05mm | |
Illumination | Non-Illuminated | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Operating Force | 204 ~ 306gf | |
Ingress Protection | - | |
Features | - | |
Operating Temperature | -25°C ~ 70°C | |
Actuator Material | - | |
Switch Travel | 0.50mm | |
Mechanical Life | 1,000,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 38,19000 | kr 38,19 |
| 10 | kr 31,98000 | kr 319,80 |
| 25 | kr 29,63600 | kr 740,90 |
| 100 | kr 26,41010 | kr 2 641,01 |
| 250 | kr 24,54268 | kr 6 135,67 |
| 500 | kr 23,28022 | kr 11 640,11 |
| 1 000 | kr 22,14804 | kr 22 148,04 |
| 2 500 | kr 20,84458 | kr 52 111,45 |
| Unit Price without VAT: | kr 38,19000 |
|---|---|
| Unit Price with VAT: | kr 47,73750 |


