



4509-440-AL | |
|---|---|
DigiKey Part Number | 1772-1003-ND |
Manufacturer | |
Manufacturer Product Number | 4509-440-AL |
Description | HEX STANDOFF #4-40 ALUMINUM 3/4" |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | Hex Standoff Threaded #4-40 Aluminum 0.750" (19.05mm) 3/4" |
Datasheet | Datasheet |
EDA/CAD Models | 4509-440-AL Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Type | ||
Threaded/Unthreaded | Threaded | |
Gender | Male, Female | |
Screw, Thread Size | ||
Diameter - Inside | - | |
Diameter - Outside | 0.188" (4.78mm) 3/16" Hex | |
Between Board Height | 0.750" (19.05mm) 3/4" | |
Length - Overall | 0.938" (23.83mm) 15/16" | |
Features | - | |
Material | ||
Plating | - | |
Color | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 5,17000 | kr 5,17 |
| 5 | kr 4,27200 | kr 21,36 |
| 10 | kr 3,97500 | kr 39,75 |
| 25 | kr 3,62480 | kr 90,62 |
| 50 | kr 3,39480 | kr 169,74 |
| 100 | kr 3,18800 | kr 318,80 |
| 250 | kr 2,94808 | kr 737,02 |
| 500 | kr 2,78888 | kr 1 394,44 |
| 1 000 | kr 2,64673 | kr 2 646,73 |
| Unit Price without VAT: | kr 5,17000 |
|---|---|
| Unit Price with VAT: | kr 6,46250 |






