
YFNP002WWAM | |
|---|---|
DigiKey Part Number | 2958-YFNP002WWAMTR-ND - Tape & Reel (TR) 2958-YFNP002WWAMCT-ND - Cut Tape (CT) 2958-YFNP002WWAMDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | YFNP002WWAM |
Description | LPWA/ISM SMT MOUNT PCB CHIP MONO |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | RF ANTENNA LoRa Chip Solder Surface Mount |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Quectel | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
RF Family/Standard | General ISM | |
Frequency Group | UHF (300MHz ~ 1GHz) | |
Frequency (Center/Band) | 434MHz | |
Frequency Range | 433MHz ~ 435MHz | |
Antenna Type | Chip | |
Number of Bands | 1 | |
VSWR | 2.1 | |
Return Loss | -9.2dB | |
Gain | -4.9dBi | |
Features | - | |
Termination | Solder | |
Ingress Protection | - | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Height (Max) | 0.059" (1.50mm) | |
Applications | LoRa |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | kr 14,65748 | kr 58 629,92 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 29,25000 | kr 29,25 |
| 10 | kr 21,86800 | kr 218,68 |
| 25 | kr 20,02680 | kr 500,67 |
| 100 | kr 17,99570 | kr 1 799,57 |
| 250 | kr 17,02768 | kr 4 256,92 |
| 500 | kr 16,44426 | kr 8 222,13 |
| 1 000 | kr 15,96418 | kr 15 964,18 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 28,09000 | kr 28,09 |
| 10 | kr 21,03100 | kr 210,31 |
| 25 | kr 19,25320 | kr 481,33 |
| 100 | kr 17,30300 | kr 1 730,30 |
| 250 | kr 16,37268 | kr 4 093,17 |
| 500 | kr 15,81178 | kr 7 905,89 |
| 1 000 | kr 15,35018 | kr 15 350,18 |
| Unit Price without VAT: | kr 28,09000 |
|---|---|
| Unit Price with VAT: | kr 35,11250 |



