



UB161M7 | |
|---|---|
DigiKey Part Number | 668-1544-ND |
Manufacturer | |
Manufacturer Product Number | UB161M7 |
Description | ULT SEN BND 1.7MHZ 100VP-P |
Manufacturer Standard Lead Time | 29 Weeks |
Customer Reference | |
Detailed Description | Ultrasonic Sensor 1.7MHz |
Datasheet | Datasheet |
EDA/CAD Models | UB161M7 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | PUI Audio, Inc. | |
Series | - | |
Packaging | Tray | |
Part Status | Active | |
Type | Bender | |
Frequency | 1.7MHz | |
Voltage - Rated | 100Vp-p | |
Beam Angle | - | |
Operating Temperature | 10°C ~ 50°C |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 22,92000 | kr 22,92 |
| 5 | kr 20,34400 | kr 101,72 |
| 10 | kr 19,39800 | kr 193,98 |
| 37 | kr 17,83649 | kr 659,95 |
| 74 | kr 17,10703 | kr 1 265,92 |
| 111 | kr 16,70910 | kr 1 854,71 |
| 518 | kr 15,37027 | kr 7 961,80 |
| 1 036 | kr 14,84735 | kr 15 381,85 |
| 5 032 | kr 13,81152 | kr 69 499,57 |
| Unit Price without VAT: | kr 22,92000 |
|---|---|
| Unit Price with VAT: | kr 28,65000 |










