


SMF36A_R1_00001 | |
|---|---|
DigiKey Part Number | 3757-SMF36A_R1_00001TR-ND - Tape & Reel (TR) 3757-SMF36A_R1_00001CT-ND - Cut Tape (CT) 3757-SMF36A_R1_00001DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SMF36A_R1_00001 |
Description | TVS DIODE 36VWM 58.1VC SOD123FL |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 58.1V Clamp 3.4A Ipp Tvs Diode Surface Mount SOD-123FL |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 36V | |
Voltage - Breakdown (Min) | 40V | |
Voltage - Clamping (Max) @ Ipp | 58.1V | |
Current - Peak Pulse (10/1000µs) | 3.4A | |
Power - Peak Pulse | 200W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | SOD-123F | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | kr 0,78800 | kr 2 364,00 |
| 6 000 | kr 0,70920 | kr 4 255,20 |
| 9 000 | kr 0,64025 | kr 5 762,25 |
| 15 000 | kr 0,27389 | kr 4 108,35 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 4,52000 | kr 4,52 |
| 10 | kr 2,77400 | kr 27,74 |
| 100 | kr 1,75190 | kr 175,19 |
| 500 | kr 1,30924 | kr 654,62 |
| 1 000 | kr 1,16592 | kr 1 165,92 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 3,22000 | kr 3,22 |
| 10 | kr 2,20100 | kr 22,01 |
| 100 | kr 1,48750 | kr 148,75 |
| 500 | kr 1,14582 | kr 572,91 |
| 1 000 | kr 1,03525 | kr 1 035,25 |
| Unit Price without VAT: | kr 3,22000 |
|---|---|
| Unit Price with VAT: | kr 4,02500 |

