
PJSD12TS_R1_00001 | |
|---|---|
DigiKey Part Number | 3757-PJSD12TS_R1_00001TR-ND - Tape & Reel (TR) 3757-PJSD12TS_R1_00001CT-ND - Cut Tape (CT) 3757-PJSD12TS_R1_00001DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PJSD12TS_R1_00001 |
Description | TVS DIODE 12VWM 17VC SOD523 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 17V Clamp 5A (8/20µs) Ipp Tvs Diode Surface Mount SOD-523 |
Datasheet | Datasheet |
Category | Power - Peak Pulse 120W |
Mfr | Power Line Protection No |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Applications General Purpose |
Part Status Active | Capacitance @ Frequency 60pF @ 1MHz (Max) |
Type Zener | Operating Temperature -50°C ~ 150°C (TJ) |
Unidirectional Channels 1 | Mounting Type Surface Mount |
Voltage - Reverse Standoff (Typ) 12V (Max) | Package / Case SC-79, SOD-523 |
Voltage - Breakdown (Min) 13.3V | Supplier Device Package |
Voltage - Clamping (Max) @ Ipp 17V | Base Product Number |
Current - Peak Pulse (10/1000µs) 5A (8/20µs) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 1,68000 | kr 1,68 |
| 10 | kr 1,01000 | kr 10,10 |
| 100 | kr 0,62400 | kr 62,40 |
| 500 | kr 0,45298 | kr 226,49 |
| 1 000 | kr 0,39732 | kr 397,32 |
| 2 000 | kr 0,35036 | kr 700,72 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5 000 | kr 0,29926 | kr 1 496,30 |
| 10 000 | kr 0,26759 | kr 2 675,90 |
| 15 000 | kr 0,25143 | kr 3 771,45 |
| 25 000 | kr 0,23324 | kr 5 831,00 |
| 35 000 | kr 0,22247 | kr 7 786,45 |
| 50 000 | kr 0,21199 | kr 10 599,50 |
| Unit Price without VAT: | kr 1,68000 |
|---|---|
| Unit Price with VAT: | kr 2,10000 |


