
MBR20H150YD_L2_00001 | |
|---|---|
DigiKey Part Number | 3757-MBR20H150YD_L2_00001TR-ND - Tape & Reel (TR) 3757-MBR20H150YD_L2_00001CT-ND - Cut Tape (CT) 3757-MBR20H150YD_L2_00001DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MBR20H150YD_L2_00001 |
Description | DIODE SCHOTTKY 150V 20A TO252AA |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Diode 150 V 20A Surface Mount TO-252AA |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 150 V | |
Current - Average Rectified (Io) | 20A | |
Voltage - Forward (Vf) (Max) @ If | 900 mV @ 20 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Current - Reverse Leakage @ Vr | 800 nA @ 150 V | |
Capacitance @ Vr, F | 350pF @ 4V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | TO-252AA | |
Operating Temperature - Junction | -55°C ~ 175°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 9,07000 | kr 9,07 |
| 10 | kr 5,64100 | kr 56,41 |
| 100 | kr 3,66350 | kr 366,35 |
| 500 | kr 2,81090 | kr 1 405,45 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 100 | kr 2,50186 | kr 2 752,05 |
| 2 200 | kr 2,27589 | kr 5 006,96 |
| 3 300 | kr 2,16073 | kr 7 130,41 |
| 5 500 | kr 2,03129 | kr 11 172,09 |
| 7 700 | kr 1,95463 | kr 15 050,65 |
| 11 000 | kr 1,88011 | kr 20 681,21 |
| Unit Price without VAT: | kr 9,07000 |
|---|---|
| Unit Price with VAT: | kr 11,33750 |

