
PWT50 | |
|---|---|
DigiKey Part Number | 298-14166-ND |
Manufacturer | |
Manufacturer Product Number | PWT50 |
Description | PANWRAP INSTALLATION TOOL 1/2" |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Installation Tool For Pan-Wrap™ PW 1/2" Slit Harness Wrap |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panduit Corp | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Tool Type | Installation Tool | |
For Use With/Related Products | Pan-Wrap™ PW 1/2" Slit Harness Wrap |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 128,25000 | kr 128,25 |
| 10 | kr 119,32700 | kr 1 193,27 |
| 25 | kr 115,92280 | kr 2 898,07 |
| 50 | kr 113,41380 | kr 5 670,69 |
| 100 | kr 110,95480 | kr 11 095,48 |
| 250 | kr 107,78104 | kr 26 945,26 |
| 500 | kr 105,43762 | kr 52 718,81 |
| 1 000 | kr 103,14152 | kr 103 141,52 |
| 2 500 | kr 100,17777 | kr 250 444,42 |
| Unit Price without VAT: | kr 128,25000 |
|---|---|
| Unit Price with VAT: | kr 160,31250 |







