Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

PN18-4R-3K | |
|---|---|
DigiKey Part Number | 298-PN18-4R-3KTR-ND - Tape & Reel (TR) 298-PN18-4R-3KCT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | PN18-4R-3K |
Description | CONN RING CIRC 18-22AWG #4 CRIMP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Ring Terminal Connector 4 Stud Circular 18-22 AWG Crimp |
Datasheet | Datasheet |
Category | Termination Crimp |
Manufacturer Panduit Corp | Wire Gauge 18-22 AWG |
Series | Insulation Insulated |
Packaging Tape & Reel (TR) Cut Tape (CT) | Features Serrated Termination |
Part Status Active | Color Red |
Terminal Type Circular | Contact Material Copper |
Stud/Tab Size 4 Stud | Contact Finish Tin |
Thickness 0.031" (0.79mm) | Insulation Diameter 0.145" (3.68mm) |
Width - Outer Edges 0.250" (6.35mm) | Material - Insulation Polyamide (PA), Nylon |
Length - Overall 0.800" (20.32mm) | Base Product Number |
Mounting Type Free Hanging (In-Line) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| PK18-4R-C | Panduit Corp | 0 | 298-20078-ND | kr 18,99000 | Parametric Equivalent |
| PN18-4R-C | Panduit Corp | 0 | 298-15490-ND | kr 15,53000 | Parametric Equivalent |
| PN18-4R-M | Panduit Corp | 0 | 298-20204-ND | kr 6,74000 | Parametric Equivalent |
| PN18-4RN-C | Panduit Corp | 0 | 298-15491-ND | kr 15,53000 | Parametric Equivalent |
| PN18-4RN-M | Panduit Corp | 0 | 298-20205-ND | kr 6,74000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 6,46000 | kr 6,46 |
| 10 | kr 5,96900 | kr 59,69 |
| 25 | kr 5,80400 | kr 145,10 |
| 50 | kr 5,67860 | kr 283,93 |
| 100 | kr 5,55610 | kr 555,61 |
| 250 | kr 5,39840 | kr 1 349,60 |
| 500 | kr 5,28200 | kr 2 641,00 |
| 1 000 | kr 5,16815 | kr 5 168,15 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | kr 4,99242 | kr 14 977,26 |
| 6 000 | kr 4,88445 | kr 29 306,70 |
| 9 000 | kr 4,82235 | kr 43 401,15 |
| 15 000 | kr 4,74514 | kr 71 177,10 |
| 21 000 | kr 4,69492 | kr 98 593,32 |
| 30 000 | kr 4,64223 | kr 139 266,90 |
| Unit Price without VAT: | kr 6,46000 |
|---|---|
| Unit Price with VAT: | kr 8,07500 |













