


BT3I-M0 | |
|---|---|
DigiKey Part Number | 298-10476-ND |
Manufacturer | |
Manufacturer Product Number | BT3I-M0 |
Description | CBL TIE LOCKING BLK 40LB 11.25" |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Standard, Locking Black 3.00" (76.20mm) 0.141" (3.58mm) 40 lbs (18.14 kg) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panduit Corp | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Wire/Cable Tie Type | Standard, Locking | |
Length - Approximate | 11.25" | |
Bundle Diameter | 3.00" (76.20mm) | |
Width | 0.141" (3.58mm) | |
Length - Actual | 0.937' (285.75mm, 11.25") | |
Mounting Type | Free Hanging (In-Line) | |
Tensile Strength | 40 lbs (18.14 kg) | |
Features | Weather Resistant | |
Material | Polyamide (PA66), Nylon 6/6 | |
Color | Black | |
Shelf Life | 48 Months | |
Shelf Life Start | Date of Manufacture | |
Storage/Refrigeration Temperature | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | kr 3,18305 | kr 3 183,05 |
| 2 000 | kr 3,10928 | kr 6 218,56 |
| 3 000 | kr 3,06676 | kr 9 200,28 |
| 5 000 | kr 3,01379 | kr 15 068,95 |
| 7 000 | kr 2,97927 | kr 20 854,89 |
| 10 000 | kr 2,94300 | kr 29 430,00 |
| 25 000 | kr 2,85135 | kr 71 283,75 |
| 50 000 | kr 2,78344 | kr 139 172,00 |
| 100 000 | kr 2,71673 | kr 271 673,00 |
| Unit Price without VAT: | kr 3,18305 |
|---|---|
| Unit Price with VAT: | kr 3,97881 |



