
EXB-E10C472J | |
|---|---|
DigiKey Part Number | U8472TR-ND - Tape & Reel (TR) U8472CT-ND - Cut Tape (CT) U8472DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EXB-E10C472J |
Description | RES ARRAY 8 RES 4.7K OHM 1608 |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 4.7k Ohm ±5% 62.5mW Power Per Element Bussed 8 Resistor Network/Array ±200ppm/°C 1608, Concave, Long Side Terminals |
Datasheet | Datasheet |
EDA/CAD Models | EXB-E10C472J Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panasonic Industry | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Circuit Type | Bussed | |
Resistance (Ohms) | 4.7k | |
Tolerance | ±5% | |
Number of Resistors | 8 | |
Resistor Matching Ratio | - | |
Resistor-Ratio-Drift | - | |
Number of Pins | 10 | |
Power Per Element | 62.5mW | |
Temperature Coefficient | ±200ppm/°C | |
Operating Temperature | -55°C ~ 125°C | |
Grade | - | |
Qualification | - | |
Applications | - | |
Mounting Type | Surface Mount | |
Package / Case | 1608, Concave, Long Side Terminals | |
Supplier Device Package | 1608 | |
Size / Dimension | 0.157" L x 0.083" W (4.00mm x 2.10mm) | |
Height - Seated (Max) | 0.026" (0.65mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 4,91000 | kr 4,91 |
| 10 | kr 3,12700 | kr 31,27 |
| 25 | kr 2,65520 | kr 66,38 |
| 50 | kr 2,35900 | kr 117,95 |
| 100 | kr 2,10600 | kr 210,60 |
| 250 | kr 1,82912 | kr 457,28 |
| 500 | kr 1,65516 | kr 827,58 |
| 1 000 | kr 1,50748 | kr 1 507,48 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | kr 1,30071 | kr 5 202,84 |
| 8 000 | kr 1,20828 | kr 9 666,24 |
| 12 000 | kr 1,16079 | kr 13 929,48 |
| 20 000 | kr 1,10709 | kr 22 141,80 |
| 28 000 | kr 1,07510 | kr 30 102,80 |
| 40 000 | kr 1,04384 | kr 41 753,60 |
| Unit Price without VAT: | kr 4,91000 |
|---|---|
| Unit Price with VAT: | kr 6,13750 |










