Direct
Direct
Upgrade

EXB-28V200JX | |
|---|---|
DigiKey Part Number | Y7200TR-ND - Tape & Reel (TR) Y7200CT-ND - Cut Tape (CT) Y7200DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EXB-28V200JX |
Description | RES ARRAY 4 RES 20 OHM 0804 |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 20 Ohm ±5% 62.5mW Power Per Element Isolated 4 Resistor Network/Array ±200ppm/°C 0804, Convex, Long Side Terminals |
Datasheet | Datasheet |
Category | Temperature Coefficient ±200ppm/°C |
Manufacturer Panasonic Industry | Operating Temperature -55°C ~ 125°C |
Series | Grade Automotive |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Qualification AEC-Q200 |
Part Status Active | Mounting Type Surface Mount |
Circuit Type Isolated | Package / Case 0804, Convex, Long Side Terminals |
Resistance (Ohms) 20 | Supplier Device Package 0804 |
Tolerance ±5% | Size / Dimension 0.079" L x 0.039" W (2.00mm x 1.00mm) |
Number of Resistors 4 | Height - Seated (Max) 0.018" (0.45mm) |
Number of Pins 8 | Base Product Number |
Power Per Element 62.5mW |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| RAVF104DJT20R0 | Stackpole Electronics Inc | 0 | RAVF104DJT20R0TR-ND | kr 0,05828 | Direct |
| YC124-JR-0720RL | YAGEO | 2 491 | YC124J-20CT-ND | kr 0,94000 | Direct |
| RAVF104DFT20R0 | Stackpole Electronics Inc | 0 | RAVF104DFT20R0-ND | kr 0,19367 | Upgrade |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 0,94000 | kr 0,94 |
| 10 | kr 0,39300 | kr 3,93 |
| 25 | kr 0,33320 | kr 8,33 |
| 50 | kr 0,29000 | kr 14,50 |
| 100 | kr 0,25540 | kr 25,54 |
| 250 | kr 0,21628 | kr 54,07 |
| 500 | kr 0,19216 | kr 96,08 |
| 1 000 | kr 0,17148 | kr 171,48 |
| 5 000 | kr 0,13468 | kr 673,40 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10 000 | kr 0,12507 | kr 1 250,70 |
| 20 000 | kr 0,11463 | kr 2 292,60 |
| 30 000 | kr 0,10926 | kr 3 277,80 |
| 50 000 | kr 0,10318 | kr 5 159,00 |
| 70 000 | kr 0,09956 | kr 6 969,20 |
| 100 000 | kr 0,09603 | kr 9 603,00 |
| Unit Price without VAT: | kr 0,94000 |
|---|---|
| Unit Price with VAT: | kr 1,17500 |




