
25SVPF27MX | |
|---|---|
DigiKey Part Number | P16511TR-ND - Tape & Reel (TR) P16511CT-ND - Cut Tape (CT) P16511DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 25SVPF27MX |
Description | CAP ALUM POLY 27UF 20% 25V SMD |
Manufacturer Standard Lead Time | 42 Weeks |
Customer Reference | |
Detailed Description | 27 µF 25 V Aluminum - Polymer Capacitors Radial, Can - SMD 40mOhm 5000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | 25SVPF27MX Models |
Category | Operating Temperature -55°C ~ 105°C |
Manufacturer Panasonic Industry | Applications General Purpose |
Series | Ripple Current @ Low Frequency 122.5 mA @ 120 Hz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ripple Current @ High Frequency 2.45 A @ 100 kHz |
Part Status Active | Size / Dimension 0.197" Dia (5.00mm) |
Type Polymer | Height - Seated (Max) 0.236" (6.00mm) |
Capacitance 27 µF | Surface Mount Land Size 0.209" L x 0.209" W (5.30mm x 5.30mm) |
Tolerance ±20% | Mounting Type Surface Mount |
Voltage - Rated 25 V | Package / Case Radial, Can - SMD |
ESR (Equivalent Series Resistance) 40mOhm | Base Product Number |
Lifetime @ Temp. 5000 Hrs @ 105°C |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 11,79000 | kr 11,79 |
| 10 | kr 7,57800 | kr 75,78 |
| 50 | kr 5,79280 | kr 289,64 |
| 100 | kr 5,22960 | kr 522,96 |
| 500 | kr 4,25946 | kr 2 129,73 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 500 | kr 3,72977 | kr 5 594,65 |
| 3 000 | kr 3,50602 | kr 10 518,06 |
| 4 500 | kr 3,39317 | kr 15 269,26 |
| 7 500 | kr 3,26737 | kr 24 505,28 |
| 10 500 | kr 3,19346 | kr 33 531,33 |
| 15 000 | kr 3,12207 | kr 46 831,05 |
| Unit Price without VAT: | kr 11,79000 |
|---|---|
| Unit Price with VAT: | kr 14,73750 |











