
16SVP100M | |
|---|---|
DigiKey Part Number | P16457TR-ND - Tape & Reel (TR) P16457CT-ND - Cut Tape (CT) P16457DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 16SVP100M |
Description | CAP ALUM POLY 100UF 20% 16V SMD |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | 100 µF 16 V Aluminum - Polymer Capacitors Radial, Can - SMD 35mOhm 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | 16SVP100M Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panasonic Industry | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Polymer | |
Capacitance | 100 µF | |
Tolerance | ±20% | |
Voltage - Rated | 16 V | |
ESR (Equivalent Series Resistance) | 35mOhm | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Ratings | - | |
Applications | General Purpose | |
Ripple Current @ Low Frequency | 133.5 mA @ 120 Hz | |
Ripple Current @ High Frequency | 2.67 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.394" Dia (10.00mm) | |
Height - Seated (Max) | 0.315" (8.00mm) | |
Surface Mount Land Size | 0.406" L x 0.406" W (10.30mm x 10.30mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 17,70000 | kr 17,70 |
| 10 | kr 11,55500 | kr 115,55 |
| 50 | kr 8,98000 | kr 449,00 |
| 100 | kr 8,16520 | kr 816,52 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | kr 6,63854 | kr 3 319,27 |
| 1 000 | kr 6,20513 | kr 6 205,13 |
| 1 500 | kr 5,98645 | kr 8 979,67 |
| 2 500 | kr 5,74266 | kr 14 356,65 |
| 3 500 | kr 5,59939 | kr 19 597,86 |
| 5 000 | kr 5,46102 | kr 27 305,10 |
| Unit Price without VAT: | kr 17,70000 |
|---|---|
| Unit Price with VAT: | kr 22,12500 |








