
ERZ-V20D911 | |
|---|---|
DigiKey Part Number | P7237-ND |
Manufacturer | |
Manufacturer Product Number | ERZ-V20D911 |
Description | VARISTOR 910V 7.5KA DISC 22.50MM |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 910 V 7.5 kA Varistor 1 Circuit Through Hole Disc 22.50mm |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panasonic Electronic Components | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Maximum AC Volts | 550 V | |
Maximum DC Volts | 745 V | |
Varistor Voltage (Min) | 819 V | |
Varistor Voltage (Typ) | 910 V | |
Varistor Voltage (Max) | 1.001 kV | |
Current - Surge | 7.5 kA | |
Energy | 510J | |
Number of Circuits | 1 | |
Capacitance @ Frequency | 500 pF @ 1 kHz | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Through Hole | |
Package / Case | Disc 22.50mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 33,87000 | kr 33,87 |
| 10 | kr 25,46600 | kr 254,66 |
| 25 | kr 23,37080 | kr 584,27 |
| 100 | kr 21,06190 | kr 2 106,19 |
| 250 | kr 19,96124 | kr 4 990,31 |
| 500 | kr 19,29760 | kr 9 648,80 |
| 1 000 | kr 18,75161 | kr 18 751,61 |
| 3 000 | kr 18,07707 | kr 54 231,21 |
| 5 000 | kr 17,82767 | kr 89 138,35 |
| Unit Price without VAT: | kr 33,87000 |
|---|---|
| Unit Price with VAT: | kr 42,33750 |

