
EEH-AZF1H560B | |
|---|---|
DigiKey Part Number | 10-EEH-AZF1H560BCT-ND - Cut Tape (CT) 10-EEH-AZF1H560BTB-ND - Tape & Box (TB) |
Manufacturer | |
Manufacturer Product Number | EEH-AZF1H560B |
Description | CAP ALUM HYBRID 56UF 20% 50V TH |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 56 µF 50 V Aluminum - Polymer Capacitors Radial, Can 35mOhm 1000 Hrs @ 150°C |
Datasheet | Datasheet |
EDA/CAD Models | EEH-AZF1H560B Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panasonic Electronic Components | |
Series | ||
Packaging | Cut Tape (CT) Tape & Box (TB) | |
Part Status | Active | |
Type | Hybrid | |
Capacitance | 56 µF | |
Tolerance | ±20% | |
Voltage - Rated | 50 V | |
ESR (Equivalent Series Resistance) | 35mOhm | |
Lifetime @ Temp. | 1000 Hrs @ 150°C | |
Operating Temperature | -55°C ~ 150°C | |
Ratings | AEC-Q200 | |
Applications | Automotive | |
Ripple Current @ Low Frequency | 105 mA @ 100 Hz | |
Ripple Current @ High Frequency | 700 mA @ 100 kHz | |
Lead Spacing | 0.138" (3.50mm) | |
Size / Dimension | 0.315" Dia (8.00mm) | |
Height - Seated (Max) | 0.413" (10.50mm) | |
Surface Mount Land Size | - | |
Mounting Type | Through Hole | |
Package / Case | Radial, Can | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 17,59000 | kr 17,59 |
| 10 | kr 6,99500 | kr 69,95 |
| 50 | kr 6,19540 | kr 309,77 |
| 100 | kr 6,07580 | kr 607,58 |
| 500 | kr 5,83380 | kr 2 916,90 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | kr 5,78515 | kr 5 785,15 |
| 2 000 | kr 5,73299 | kr 11 465,98 |
| 3 000 | kr 5,51401 | kr 16 542,03 |
| 5 000 | kr 5,29330 | kr 26 466,50 |
| Unit Price without VAT: | kr 17,59000 |
|---|---|
| Unit Price with VAT: | kr 21,98750 |

