
EEE-TC1V470XP | |
|---|---|
DigiKey Part Number | PCE5133TR-ND - Tape & Reel (TR) PCE5133CT-ND - Cut Tape (CT) PCE5133DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EEE-TC1V470XP |
Description | CAP ALUM 47UF 20% 35V SMD |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 47 µF 35 V Aluminum Electrolytic Capacitors Radial, Can - SMD 450mOhm @ 100kHz 2000 Hrs @ 125°C |
Datasheet | Datasheet |
EDA/CAD Models | EEE-TC1V470XP Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 35 V | |
ESR (Equivalent Series Resistance) | 450mOhm @ 100kHz | |
Lifetime @ Temp. | 2000 Hrs @ 125°C | |
Operating Temperature | -40°C ~ 125°C | |
Polarization | Polar | |
Ratings | ||
Applications | ||
Ripple Current @ Low Frequency | 195 mA @ 120 Hz | |
Ripple Current @ High Frequency | 300 mA @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.248" Dia (6.30mm) | |
Height - Seated (Max) | 0.315" (8.00mm) | |
Surface Mount Land Size | 0.260" L x 0.260" W (6.60mm x 6.60mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 8,56000 | kr 8,56 |
| 10 | kr 5,42600 | kr 54,26 |
| 50 | kr 4,09840 | kr 204,92 |
| 100 | kr 3,67800 | kr 367,80 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 900 | kr 2,81067 | kr 2 529,60 |
| 1 800 | kr 2,61178 | kr 4 701,20 |
| 2 700 | kr 2,51139 | kr 6 780,75 |
| 4 500 | kr 2,39949 | kr 10 797,70 |
| 6 300 | kr 2,33373 | kr 14 702,50 |
| 9 000 | kr 2,27020 | kr 20 431,80 |
| 10 800 | kr 2,23999 | kr 24 191,89 |
| 21 600 | kr 2,13776 | kr 46 175,62 |
| 22 500 | kr 2,13231 | kr 47 976,97 |
| Unit Price without VAT: | kr 8,56000 |
|---|---|
| Unit Price with VAT: | kr 10,70000 |

