Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Similar
Similar
Similar
Similar
Similar
Similar

SZMMBZ5248ELT1G | |
|---|---|
DigiKey Part Number | 488-SZMMBZ5248ELT1GTR-ND - Tape & Reel (TR) 488-SZMMBZ5248ELT1GCT-ND - Cut Tape (CT) 488-SZMMBZ5248ELT1GDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SZMMBZ5248ELT1G |
Description | DIODE ZENER 18V 225MW SOT23-3 |
Manufacturer Standard Lead Time | 41 Weeks |
Customer Reference | |
Detailed Description | Zener Diode 18 V 225 mW ±5% Surface Mount SOT-23-3 (TO-236) |
Datasheet | Datasheet |
EDA/CAD Models | SZMMBZ5248ELT1G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Voltage - Zener (Nom) (Vz) | ||
Tolerance | ±5% | |
Power - Max | 225 mW | |
Impedance (Max) (Zzt) | 21 Ohms | |
Current - Reverse Leakage @ Vr | 100 nA @ 14 V | |
Voltage - Forward (Vf) (Max) @ If | 900 mV @ 10 mA | |
Operating Temperature | -65°C ~ 150°C | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | SOT-23-3 (TO-236) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 4,82000 | kr 4,82 |
| 10 | kr 2,95500 | kr 29,55 |
| 100 | kr 1,87550 | kr 187,55 |
| 500 | kr 1,40472 | kr 702,36 |
| 1 000 | kr 1,25286 | kr 1 252,86 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | kr 1,05536 | kr 3 166,08 |
| 6 000 | kr 1,03425 | kr 6 205,50 |
| Unit Price without VAT: | kr 4,82000 |
|---|---|
| Unit Price with VAT: | kr 6,02500 |







