
SZ1SMB5918BT3G | |
|---|---|
DigiKey Part Number | SZ1SMB5918BT3GOSTR-ND - Tape & Reel (TR) SZ1SMB5918BT3GOSCT-ND - Cut Tape (CT) SZ1SMB5918BT3GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SZ1SMB5918BT3G |
Description | DIODE ZENER 5.1V 3W SMB |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | Zener Diode 5.1 V 3 W ±5% Surface Mount SMB |
Datasheet | Datasheet |
EDA/CAD Models | SZ1SMB5918BT3G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Voltage - Zener (Nom) (Vz) | ||
Tolerance | ±5% | |
Power - Max | 3 W | |
Impedance (Max) (Zzt) | 4 Ohms | |
Current - Reverse Leakage @ Vr | 5 µA @ 2 V | |
Voltage - Forward (Vf) (Max) @ If | 1.5 V @ 200 mA | |
Operating Temperature | -65°C ~ 150°C | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | SMB | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 6,13000 | kr 6,13 |
| 10 | kr 5,34700 | kr 53,47 |
| 100 | kr 4,20130 | kr 420,13 |
| 500 | kr 3,47704 | kr 1 738,52 |
| 1 000 | kr 3,10274 | kr 3 102,74 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | kr 2,85650 | kr 7 141,25 |
| 5 000 | kr 2,54129 | kr 12 706,45 |
| 7 500 | kr 2,44279 | kr 18 320,92 |
| 12 500 | kr 2,31967 | kr 28 995,88 |
| Unit Price without VAT: | kr 6,13000 |
|---|---|
| Unit Price with VAT: | kr 7,66250 |











