
NUF2114MNT1G | |
|---|---|
DigiKey Part Number | NUF2114MNT1GOSTR-ND - Tape & Reel (TR) NUF2114MNT1GOSCT-ND - Cut Tape (CT) NUF2114MNT1GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NUF2114MNT1G |
Description | FILTR RC(PI) 9 OHMS/60PF ESD SMD |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | RC (Pi) EMI Filter 2nd Order Low Pass 2 Channel R = 9Ohms, C = 60pF 8-VFDFN Exposed Pad |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Low Pass | |
Filter Order | 2nd | |
Technology | RC (Pi) | |
Number of Channels | 2 | |
Center / Cutoff Frequency | 50MHz (Cutoff) | |
Attenuation Value | -30dB @ 900MHz ~ 3GHz | |
Resistance - Channel (Ohms) | 9 | |
Values | R = 9Ohms, C = 60pF | |
ESD Protection | Yes | |
Operating Temperature | -40°C ~ 85°C | |
Applications | Audio | |
Voltage - Rated | - | |
Mounting Type | Surface Mount | |
Package / Case | 8-VFDFN Exposed Pad | |
Size / Dimension | 0.079" L x 0.079" W (2.00mm x 2.00mm) | |
Height | 0.039" (1.00mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 8,64000 | kr 8,64 |
| 10 | kr 7,01600 | kr 70,16 |
| 25 | kr 6,46880 | kr 161,72 |
| 50 | kr 6,08480 | kr 304,24 |
| 100 | kr 5,72300 | kr 572,30 |
| 250 | kr 5,27756 | kr 1 319,39 |
| 500 | kr 4,96438 | kr 2 482,19 |
| 1 000 | kr 4,66980 | kr 4 669,80 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | kr 4,23837 | kr 12 715,11 |
| 6 000 | kr 3,98680 | kr 23 920,80 |
| 9 000 | kr 3,84651 | kr 34 618,59 |
| 15 000 | kr 3,67667 | kr 55 150,05 |
| 21 000 | kr 3,56881 | kr 74 945,01 |
| Unit Price without VAT: | kr 8,64000 |
|---|---|
| Unit Price with VAT: | kr 10,80000 |










