
NSVMMBD352WT1G | |
|---|---|
DigiKey Part Number | NSVMMBD352WT1GOSTR-ND - Tape & Reel (TR) NSVMMBD352WT1GOSCT-ND - Cut Tape (CT) NSVMMBD352WT1GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NSVMMBD352WT1G |
Description | DIODE SCHOTTKY 7V 200MW SC-70-3 |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | RF Diode Schottky - 1 Pair Series Connection 7V 200 mW SC-70-3 (SOT323) |
Datasheet | Datasheet |
EDA/CAD Models | NSVMMBD352WT1G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Diode Type | Schottky - 1 Pair Series Connection | |
Voltage - Peak Reverse (Max) | 7V | |
Capacitance @ Vr, F | 1pF @ 0V, 1MHz | |
Resistance @ If, F | - | |
Power Dissipation (Max) | 200 mW | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | Automotive | |
Package / Case | SC-70, SOT-323 | |
Supplier Device Package | SC-70-3 (SOT323) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 2,11000 | kr 2,11 |
| 10 | kr 1,43700 | kr 14,37 |
| 25 | kr 1,27040 | kr 31,76 |
| 100 | kr 1,08450 | kr 108,45 |
| 250 | kr 0,99504 | kr 248,76 |
| 500 | kr 0,94138 | kr 470,69 |
| 1 000 | kr 0,89715 | kr 897,15 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | kr 0,84258 | kr 2 527,74 |
| 6 000 | kr 0,81584 | kr 4 895,04 |
| 9 000 | kr 0,80245 | kr 7 222,05 |
| 15 000 | kr 0,78762 | kr 11 814,30 |
| 21 000 | kr 0,77895 | kr 16 357,95 |
| 30 000 | kr 0,77061 | kr 23 118,30 |
| 75 000 | kr 0,75266 | kr 56 449,50 |
| Unit Price without VAT: | kr 2,11000 |
|---|---|
| Unit Price with VAT: | kr 2,63750 |

