
NJD1718T4G | |
|---|---|
DigiKey Part Number | NJD1718T4GOSTR-ND - Tape & Reel (TR) NJD1718T4GOSCT-ND - Cut Tape (CT) NJD1718T4GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NJD1718T4G |
Description | TRANS PNP 50V 2A DPAK |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor PNP 50 V 2 A 80MHz 1.68 W Surface Mount DPAK |
Datasheet | Datasheet |
EDA/CAD Models | NJD1718T4G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | ||
Current - Collector (Ic) (Max) | 2 A | |
Voltage - Collector Emitter Breakdown (Max) | 50 V | |
Vce Saturation (Max) @ Ib, Ic | 500mV @ 50mA, 1A | |
Current - Collector Cutoff (Max) | 100nA (ICBO) | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 70 @ 500mA, 2V | |
Power - Max | 1.68 W | |
Frequency - Transition | 80MHz | |
Operating Temperature | -65°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | TO-252-3, DPAK (2 Leads + Tab), SC-63 | |
Supplier Device Package | DPAK | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 9,52000 | kr 9,52 |
| 10 | kr 5,92600 | kr 59,26 |
| 100 | kr 3,86560 | kr 386,56 |
| 500 | kr 2,97784 | kr 1 488,92 |
| 1 000 | kr 2,69171 | kr 2 691,71 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | kr 2,38176 | kr 5 954,40 |
| 5 000 | kr 2,19012 | kr 10 950,60 |
| 7 500 | kr 2,09246 | kr 15 693,45 |
| 12 500 | kr 1,98274 | kr 24 784,25 |
| 17 500 | kr 1,91779 | kr 33 561,33 |
| 25 000 | kr 1,89650 | kr 47 412,50 |
| Unit Price without VAT: | kr 9,52000 |
|---|---|
| Unit Price with VAT: | kr 11,90000 |

