


NCV4274CDT33RKG | |
|---|---|
DigiKey Part Number | NCV4274CDT33RKGOSTR-ND - Tape & Reel (TR) NCV4274CDT33RKGOSCT-ND - Cut Tape (CT) NCV4274CDT33RKGOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NCV4274CDT33RKG |
Description | IC REG LINEAR 3.3V 400MA DPAK |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 400mA DPAK |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 40V | |
Voltage - Output (Min/Fixed) | 3.3V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | - | |
Current - Output | ||
Current - Quiescent (Iq) | 250 µA | |
Current - Supply (Max) | 35 mA | |
PSRR | 60dB (100Hz) | |
Control Features | - | |
Protection Features | Over Temperature, Reverse Polarity, Short Circuit | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | TO-252-3, DPAK (2 Leads + Tab), SC-63 | |
Supplier Device Package | DPAK | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 11,96000 | kr 11,96 |
| 10 | kr 8,66400 | kr 86,64 |
| 25 | kr 7,83960 | kr 195,99 |
| 100 | kr 6,93120 | kr 693,12 |
| 250 | kr 6,49736 | kr 1 624,34 |
| 500 | kr 6,23584 | kr 3 117,92 |
| 1 000 | kr 6,02055 | kr 6 020,55 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | kr 5,79336 | kr 14 483,40 |
| 5 000 | kr 5,65640 | kr 28 282,00 |
| 7 500 | kr 5,58785 | kr 41 908,88 |
| 12 500 | kr 5,51188 | kr 68 898,50 |
| 17 500 | kr 5,46748 | kr 95 680,90 |
| Unit Price without VAT: | kr 11,96000 |
|---|---|
| Unit Price with VAT: | kr 14,95000 |











