


NCP161ASN180T1G | |
|---|---|
DigiKey Part Number | NCP161ASN180T1GOSTR-ND - Tape & Reel (TR) NCP161ASN180T1GOSCT-ND - Cut Tape (CT) NCP161ASN180T1GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NCP161ASN180T1G |
Description | IC REG LINEAR 1.8V 450MA SOT23-5 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 450mA SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | NCP161ASN180T1G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | 1.8V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.48V @ 450mA | |
Current - Output | ||
Current - Quiescent (Iq) | 23 µA | |
PSRR | 91dB ~ 48dB (100Hz ~ 100kHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Soft Start | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 4,42000 | kr 4,42 |
| 10 | kr 3,07600 | kr 30,76 |
| 25 | kr 2,74200 | kr 68,55 |
| 100 | kr 2,37710 | kr 237,71 |
| 250 | kr 2,20276 | kr 550,69 |
| 500 | kr 2,09744 | kr 1 048,72 |
| 1 000 | kr 2,01070 | kr 2 010,70 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | kr 1,90359 | kr 5 710,77 |
| 6 000 | kr 1,85118 | kr 11 107,08 |
| 9 000 | kr 1,82493 | kr 16 424,37 |
| 15 000 | kr 1,79583 | kr 26 937,45 |
| 21 000 | kr 1,77884 | kr 37 355,64 |
| 30 000 | kr 1,76250 | kr 52 875,00 |
| Unit Price without VAT: | kr 4,42000 |
|---|---|
| Unit Price with VAT: | kr 5,52500 |









