
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 100 V | |
Current - Average Rectified (Io) | 4A | |
Voltage - Forward (Vf) (Max) @ If | 890 mV @ 4 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 35 ns | |
Current - Reverse Leakage @ Vr | 5 µA @ 100 V | |
Capacitance @ Vr, F | - | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | Axial | |
Operating Temperature - Junction | -65°C ~ 175°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 6,03000 | kr 6,03 |
| 10 | kr 4,03000 | kr 40,30 |
| 100 | kr 3,88870 | kr 388,87 |
| 500 | kr 2,77508 | kr 1 387,54 |
| 1 000 | kr 2,52632 | kr 2 526,32 |
| 2 000 | kr 2,39450 | kr 4 789,00 |
| 5 000 | kr 2,19464 | kr 10 973,20 |
| 10 000 | kr 2,07543 | kr 20 754,30 |
| 50 000 | kr 1,88582 | kr 94 291,00 |
| Unit Price without VAT: | kr 6,03000 |
|---|---|
| Unit Price with VAT: | kr 7,53750 |











