
Category | DC Current Gain (hFE) (Min) @ Ic, Vce 40 @ 4A, 1V |
Mfr | Power - Max 1.75 W |
Packaging Tube | Frequency - Transition 90MHz |
Part Status Active | Operating Temperature -55°C ~ 150°C (TJ) |
Transistor Type | Mounting Type Through Hole |
Current - Collector (Ic) (Max) 8 A | Package / Case TO-251-3 Short Leads, IPAK, TO-251AA |
Voltage - Collector Emitter Breakdown (Max) 80 V | Supplier Device Package IPAK |
Vce Saturation (Max) @ Ib, Ic 1V @ 400mA, 8A | Base Product Number |
Current - Collector Cutoff (Max) 1µA |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 15,62000 | kr 15,62 |
| 75 | kr 6,94040 | kr 520,53 |
| 150 | kr 6,21627 | kr 932,44 |
| 525 | kr 5,18480 | kr 2 722,02 |
| 1 050 | kr 4,73788 | kr 4 974,77 |
| 2 025 | kr 4,38022 | kr 8 869,95 |
| 5 025 | kr 3,97285 | kr 19 963,57 |
| 10 050 | kr 3,82749 | kr 38 466,27 |
| Unit Price without VAT: | kr 15,62000 |
|---|---|
| Unit Price with VAT: | kr 19,52500 |


