
FODM121CR2V | |
|---|---|
DigiKey Part Number | FODM121CR2VTR-ND - Tape & Reel (TR) FODM121CR2VCT-ND - Cut Tape (CT) FODM121CR2VDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FODM121CR2V |
Description | OPTOISO 3.75KV 1CH TRANS 4-SMD |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Transistor Output 3750Vrms 1 Channel 4-SMD |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Number of Channels | 1 | |
Voltage - Isolation | 3750Vrms | |
Current Transfer Ratio (Min) | 100% @ 5mA | |
Current Transfer Ratio (Max) | 200% @ 5mA | |
Turn On / Turn Off Time (Typ) | - | |
Rise / Fall Time (Typ) | 3µs, 3µs | |
Input Type | DC | |
Output Type | Transistor | |
Voltage - Output (Max) | 80V | |
Current - Output / Channel | 80mA | |
Voltage - Forward (Vf) (Typ) | 1.3V (Max) | |
Current - DC Forward (If) (Max) | 50 mA | |
Vce Saturation (Max) | 400mV | |
Operating Temperature | -40°C ~ 110°C | |
Mounting Type | Surface Mount | |
Package / Case | 4-SMD, Gull Wing | |
Supplier Device Package | 4-SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 5,96000 | kr 5,96 |
| 10 | kr 4,12700 | kr 41,27 |
| 100 | kr 2,98440 | kr 298,44 |
| 500 | kr 2,47332 | kr 1 236,66 |
| 1 000 | kr 2,30543 | kr 2 305,43 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | kr 2,12142 | kr 5 303,55 |
| 5 000 | kr 2,00651 | kr 10 032,55 |
| 7 500 | kr 1,94757 | kr 14 606,77 |
| 12 500 | kr 1,88103 | kr 23 512,88 |
| 17 500 | kr 1,84145 | kr 32 225,38 |
| 25 000 | kr 1,80285 | kr 45 071,25 |
| Unit Price without VAT: | kr 5,96000 |
|---|---|
| Unit Price with VAT: | kr 7,45000 |


