
FAN251015MNTXG | |
|---|---|
DigiKey Part Number | 488-FAN251015MNTXGTR-ND - Tape & Reel (TR) 488-FAN251015MNTXGCT-ND - Cut Tape (CT) 488-FAN251015MNTXGDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FAN251015MNTXG |
Description | IC REG BUCK ADJ 15A 34WQFN |
Manufacturer Standard Lead Time | 30 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.5V 1 Output 15A 34-PowerWFQFN |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 4.5V | |
Voltage - Input (Max) | 18V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 5.5V | |
Current - Output | ||
Frequency - Switching | 200kHz ~ 2.2MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 34-WQFN (5x7) | |
Base Product Number |
| Tape & Reel (TR): | 4000 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 40,89000 | kr 40,89 |
| 10 | kr 30,96900 | kr 309,69 |
| 25 | kr 28,49280 | kr 712,32 |
| 100 | kr 25,76740 | kr 2 576,74 |
| 250 | kr 24,46876 | kr 6 117,19 |
| 500 | kr 23,68584 | kr 11 842,92 |
| 1 000 | kr 23,04153 | kr 23 041,53 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | kr 22,07485 | kr 88 299,40 |
| Unit Price without VAT: | kr 40,89000 |
|---|---|
| Unit Price with VAT: | kr 51,11250 |





