
DTA114YET1G | |
|---|---|
DigiKey Part Number | DTA114YET1GOSTR-ND - Tape & Reel (TR) DTA114YET1GOSCT-ND - Cut Tape (CT) DTA114YET1GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DTA114YET1G |
Description | TRANS PREBIAS PNP 50V 0.1A SC75 |
Manufacturer Standard Lead Time | 28 Weeks |
Customer Reference | |
Detailed Description | Pre-Biased Bipolar Transistor (BJT) PNP - Pre-Biased 50 V 100 mA 200 mW Surface Mount SC-75, SOT-416 |
Datasheet | Datasheet |
EDA/CAD Models | DTA114YET1G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | PNP - Pre-Biased | |
Current - Collector (Ic) (Max) | 100 mA | |
Voltage - Collector Emitter Breakdown (Max) | 50 V | |
Resistors Included | R1 and R2 | |
Resistor - Base (R1) | 10 kOhms | |
Resistor - Emitter Base (R2) | 47 kOhms | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 80 @ 5mA, 10V | |
Vce Saturation (Max) @ Ib, Ic | 250mV @ 300µA, 10mA | |
Current - Collector Cutoff (Max) | 500nA | |
Power - Max | 200 mW | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | SC-75, SOT-416 | |
Supplier Device Package | SC-75, SOT-416 | |
Base Product Number |
| Tape & Reel (TR): | 3000 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 1,54000 | kr 1,54 |
| 10 | kr 0,96200 | kr 9,62 |
| 100 | kr 0,59550 | kr 59,55 |
| 500 | kr 0,43198 | kr 215,99 |
| 1 000 | kr 0,37906 | kr 379,06 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | kr 0,31130 | kr 933,90 |
| 6 000 | kr 0,27703 | kr 1 662,18 |
| 9 000 | kr 0,25954 | kr 2 335,86 |
| 15 000 | kr 0,23986 | kr 3 597,90 |
| 21 000 | kr 0,22819 | kr 4 791,99 |
| 30 000 | kr 0,21684 | kr 6 505,20 |
| 75 000 | kr 0,19191 | kr 14 393,25 |
| 150 000 | kr 0,17650 | kr 26 475,00 |
| 300 000 | kr 0,16353 | kr 49 059,00 |
| Unit Price without VAT: | kr 1,54000 |
|---|---|
| Unit Price with VAT: | kr 1,92500 |

