
PN7150B0HN/C11006Y | |
|---|---|
DigiKey Part Number | 568-PN7150B0HN/C11006YTR-ND - Tape & Reel (TR) 568-PN7150B0HN/C11006YCT-ND - Cut Tape (CT) 568-PN7150B0HN/C11006YDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PN7150B0HN/C11006Y |
Description | PN7150 HVQFN REEL |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | RFID Reader IC 13.56MHz FeliCa, ISO 14443, ISO 15693, Mifare, NFC I2C, UART 2.3V ~ 5.5V 40-VFQFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | PN7150B0HN/C11006Y Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | NXP USA Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | RFID Reader | |
Frequency | 13.56MHz | |
Standards | FeliCa, ISO 14443, ISO 15693, Mifare, NFC | |
Interface | I2C, UART | |
Voltage - Supply | 2.3V ~ 5.5V | |
Operating Temperature | -30°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 40-VFQFN Exposed Pad | |
Supplier Device Package | 40-HVQFN (6x6) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 93,78000 | kr 93,78 |
| 10 | kr 72,95000 | kr 729,50 |
| 25 | kr 67,76000 | kr 1 694,00 |
| 100 | kr 62,05090 | kr 6 205,09 |
| 250 | kr 59,32984 | kr 14 832,46 |
| 500 | kr 57,68992 | kr 28 844,96 |
| 1 000 | kr 57,45634 | kr 57 456,34 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | kr 54,31553 | kr 217 262,12 |
| Unit Price without VAT: | kr 93,78000 |
|---|---|
| Unit Price with VAT: | kr 117,22500 |



