



UUX1C101MCL6GS | |
|---|---|
DigiKey Part Number | 493-9614-2-ND - Tape & Reel (TR) 493-9614-1-ND - Cut Tape (CT) 493-9614-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | UUX1C101MCL6GS |
Description | CAP ALUM 100UF 20% 16V SMD |
Manufacturer Standard Lead Time | 35 Weeks |
Customer Reference | |
Detailed Description | 100 µF 16 V Aluminum Electrolytic Capacitors Radial, Can - SMD 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | UUX1C101MCL6GS Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 16 V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Polarization | Polar | |
Ratings | ||
Applications | ||
Ripple Current @ Low Frequency | 111 mA @ 120 Hz | |
Ripple Current @ High Frequency | 144.3 mA @ 10 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.248" Dia (6.30mm) | |
Height - Seated (Max) | 0.315" (8.00mm) | |
Surface Mount Land Size | 0.260" L x 0.260" W (6.60mm x 6.60mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 4,52000 | kr 4,52 |
| 10 | kr 2,82400 | kr 28,24 |
| 50 | kr 2,08060 | kr 104,03 |
| 100 | kr 1,84540 | kr 184,54 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 900 | kr 1,32830 | kr 1 195,47 |
| 1 800 | kr 1,19093 | kr 2 143,67 |
| 2 700 | kr 1,11603 | kr 3 013,28 |
| 4 500 | kr 1,04090 | kr 4 684,05 |
| 6 300 | kr 1,01601 | kr 6 400,86 |
| 9 000 | kr 1,01218 | kr 9 109,62 |
| 10 800 | kr 0,96865 | kr 10 461,42 |
| 21 600 | kr 0,95585 | kr 20 646,36 |
| 22 500 | kr 0,95282 | kr 21 438,45 |
| Unit Price without VAT: | kr 4,52000 |
|---|---|
| Unit Price with VAT: | kr 5,65000 |

