



UCL1C102MNL1GS | |
|---|---|
DigiKey Part Number | 493-3930-2-ND - Tape & Reel (TR) 493-3930-1-ND - Cut Tape (CT) 493-3930-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | UCL1C102MNL1GS |
Description | CAP ALUM 1000UF 20% 16V SMD |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | 1000 µF 16 V Aluminum Electrolytic Capacitors Radial, Can - SMD 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | UCL1C102MNL1GS Models |
Category | Ratings |
Mfr | Applications |
Series | Ripple Current @ Low Frequency 595 mA @ 120 Hz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ripple Current @ High Frequency 1.19 A @ 100 kHz |
Part Status Active | Impedance 60 mOhms |
Capacitance | Size / Dimension 0.394" Dia (10.00mm) |
Tolerance ±20% | Height - Seated (Max) 0.531" (13.50mm) |
Voltage - Rated 16 V | Surface Mount Land Size 0.406" L x 0.406" W (10.30mm x 10.30mm) |
Lifetime @ Temp. 2000 Hrs @ 105°C | Mounting Type |
Operating Temperature -55°C ~ 105°C | Package / Case Radial, Can - SMD |
Polarization Polar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 11,88000 | kr 11,88 |
| 10 | kr 7,62500 | kr 76,25 |
| 50 | kr 5,83200 | kr 291,60 |
| 100 | kr 5,26520 | kr 526,52 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 400 | kr 4,40073 | kr 1 760,29 |
| 800 | kr 4,07459 | kr 3 259,67 |
| 1 200 | kr 3,90989 | kr 4 691,87 |
| 2 000 | kr 3,72627 | kr 7 452,54 |
| 2 800 | kr 3,61836 | kr 10 131,41 |
| 4 000 | kr 3,51411 | kr 14 056,44 |
| Unit Price without VAT: | kr 11,88000 |
|---|---|
| Unit Price with VAT: | kr 14,85000 |

