Parametric Equivalent

PMEG6010CPA,115 | |
|---|---|
DigiKey Part Number | 1727-5215-2-ND - Tape & Reel (TR) 1727-5215-1-ND - Cut Tape (CT) 1727-5215-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PMEG6010CPA,115 |
Description | DIODE ARRAY SCHOTT 60V 1A 3HUSON |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Common Cathode 60 V 1A Surface Mount 3-PowerUDFN |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Nexperia USA Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Diode Configuration | 1 Pair Common Cathode | |
Technology | Schottky | |
Voltage - DC Reverse (Vr) (Max) | 60 V | |
Current - Average Rectified (Io) (per Diode) | 1A | |
Voltage - Forward (Vf) (Max) @ If | 540 mV @ 1 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 40 ns | |
Current - Reverse Leakage @ Vr | 100 µA @ 60 V | |
Operating Temperature - Junction | 150°C (Max) | |
Mounting Type | Surface Mount | |
Package / Case | 3-PowerUDFN | |
Supplier Device Package | 3-HUSON (2x2) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 8,51000 | kr 8,51 |
| 10 | kr 5,27600 | kr 52,76 |
| 100 | kr 3,36980 | kr 336,98 |
| 500 | kr 2,54670 | kr 1 273,35 |
| 1 000 | kr 2,28092 | kr 2 280,92 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | kr 1,94297 | kr 5 828,91 |
| 6 000 | kr 1,77266 | kr 10 635,96 |
| 9 000 | kr 1,68585 | kr 15 172,65 |
| 15 000 | kr 1,58829 | kr 23 824,35 |
| 21 000 | kr 1,53050 | kr 32 140,50 |
| 30 000 | kr 1,47436 | kr 44 230,80 |
| Unit Price without VAT: | kr 8,51000 |
|---|---|
| Unit Price with VAT: | kr 10,63750 |





