Similar

PMEG4010EJ-QX | |
|---|---|
DigiKey Part Number | 1727-PMEG4010EJ-QXTR-ND - Tape & Reel (TR) 1727-PMEG4010EJ-QXCT-ND - Cut Tape (CT) 1727-PMEG4010EJ-QXDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PMEG4010EJ-QX |
Description | DIODE SCHOTTKY 40V 1A SOD323F |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | Diode 40 V 1A Surface Mount SOD-323F |
Datasheet | Datasheet |
Category | Current - Reverse Leakage @ Vr 100 µA @ 40 V |
Mfr | Capacitance @ Vr, F 43pF @ 1V, 1MHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Grade Automotive |
Part Status Active | Qualification AEC-Q101 |
Technology | Mounting Type |
Voltage - DC Reverse (Vr) (Max) 40 V | Package / Case |
Current - Average Rectified (Io) 1A | Supplier Device Package SOD-323F |
Voltage - Forward (Vf) (Max) @ If 640 mV @ 1 A | Operating Temperature - Junction 150°C |
Speed Fast Recovery =< 500ns, > 200mA (Io) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| B0530WS | Taiwan Semiconductor Corporation | 0 | 1801-B0530WSTR-ND | kr 0,58031 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 3,46000 | kr 3,46 |
| 10 | kr 2,09600 | kr 20,96 |
| 100 | kr 1,31160 | kr 131,16 |
| 500 | kr 0,97146 | kr 485,73 |
| 1 000 | kr 0,86125 | kr 861,25 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | kr 0,72095 | kr 2 162,85 |
| 6 000 | kr 0,65013 | kr 3 900,78 |
| 9 000 | kr 0,61401 | kr 5 526,09 |
| 15 000 | kr 0,57340 | kr 8 601,00 |
| 21 000 | kr 0,54934 | kr 11 536,14 |
| 30 000 | kr 0,52595 | kr 15 778,50 |
| Unit Price without VAT: | kr 3,46000 |
|---|---|
| Unit Price with VAT: | kr 4,32500 |





