
NXU0102GTX | |
|---|---|
DigiKey Part Number | 1727-NXU0102GTXTR-ND - Tape & Reel (TR) 1727-NXU0102GTXCT-ND - Cut Tape (CT) 1727-NXU0102GTXDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NXU0102GTX |
Description | IC XLTR VL UNIDIR 8XSON/SOT833-1 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Voltage Level Translator Unidirectional 1 Circuit 2 Channel 250Mbps 8-XSON, SOT833-1 (1.95x1) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Nexperia USA Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Translator Type | Voltage Level | |
Channel Type | Unidirectional | |
Number of Circuits | 1 | |
Channels per Circuit | 2 | |
Voltage - VCCA | 0.9 V ~ 5.5 V | |
Voltage - VCCB | 0.9 V ~ 5.5 V | |
Input Signal | - | |
Output Signal | - | |
Output Type | Push-Pull, Tri-State | |
Data Rate | 250Mbps | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | - | |
Qualification | - | |
Features | - | |
Mounting Type | Surface Mount | |
Package / Case | 8-XFDFN | |
Supplier Device Package | 8-XSON, SOT833-1 (1.95x1) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 3,56000 | kr 3,56 |
| 10 | kr 2,44200 | kr 24,42 |
| 25 | kr 2,17400 | kr 54,35 |
| 100 | kr 1,87850 | kr 187,85 |
| 250 | kr 1,73708 | kr 434,27 |
| 500 | kr 1,65178 | kr 825,89 |
| 1 000 | kr 1,58170 | kr 1 581,70 |
| 2 500 | kr 1,57450 | kr 3 936,25 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5 000 | kr 1,46296 | kr 7 314,80 |
| 10 000 | kr 1,42622 | kr 14 262,20 |
| 15 000 | kr 1,40782 | kr 21 117,30 |
| 25 000 | kr 1,38743 | kr 34 685,75 |
| 35 000 | kr 1,37551 | kr 48 142,85 |
| 50 000 | kr 1,36406 | kr 68 203,00 |
| Unit Price without VAT: | kr 3,56000 |
|---|---|
| Unit Price with VAT: | kr 4,45000 |




