
NHDTA143ZTR | |
|---|---|
DigiKey Part Number | 1727-NHDTA143ZTR-ND - Tape & Reel (TR) 1727-NHDTA143ZCT-ND - Cut Tape (CT) 1727-NHDTA143ZDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NHDTA143ZTR |
Description | TRANS PREBIAS PNP 80V TO236AB |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | Pre-Biased Bipolar Transistor (BJT) PNP - Pre-Biased 80 V 100 mA 150 MHz 250 mW Surface Mount TO-236AB |
Datasheet | Datasheet |
EDA/CAD Models | NHDTA143ZTR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Nexperia USA Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | PNP - Pre-Biased | |
Current - Collector (Ic) (Max) | 100 mA | |
Voltage - Collector Emitter Breakdown (Max) | 80 V | |
Resistors Included | R1 and R2 | |
Resistor - Base (R1) | 4.7 kOhms | |
Resistor - Emitter Base (R2) | 47 kOhms | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 100 @ 10mA, 5V | |
Vce Saturation (Max) @ Ib, Ic | 100mV @ 500µA, 10mA | |
Current - Collector Cutoff (Max) | 100nA | |
Frequency - Transition | 150 MHz | |
Power - Max | 250 mW | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | TO-236AB | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 2,01000 | kr 2,01 |
| 10 | kr 1,21600 | kr 12,16 |
| 100 | kr 0,75380 | kr 75,38 |
| 500 | kr 0,54978 | kr 274,89 |
| 1 000 | kr 0,48355 | kr 483,55 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | kr 0,39902 | kr 1 197,06 |
| 6 000 | kr 0,35629 | kr 2 137,74 |
| 9 000 | kr 0,33447 | kr 3 010,23 |
| 15 000 | kr 0,30993 | kr 4 648,95 |
| 21 000 | kr 0,29538 | kr 6 202,98 |
| 30 000 | kr 0,28124 | kr 8 437,20 |
| 75 000 | kr 0,25017 | kr 18 762,75 |
| 150 000 | kr 0,23096 | kr 34 644,00 |
| 300 000 | kr 0,21481 | kr 64 443,00 |
| Unit Price without VAT: | kr 2,01000 |
|---|---|
| Unit Price with VAT: | kr 2,51250 |


