Direct
Direct
Similar
Similar
Similar
Similar

MMBZ12VAL,215 | |
|---|---|
DigiKey Part Number | 1727-6269-2-ND - Tape & Reel (TR) 1727-6269-1-ND - Cut Tape (CT) 1727-6269-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MMBZ12VAL,215 |
Description | TVS DIODE 8.5VWM 17VC TO236AB |
Customer Reference | |
Detailed Description | 17V Clamp 2.35A Ipp Tvs Diode Surface Mount TO-236AB |
Datasheet | Datasheet |
EDA/CAD Models | MMBZ12VAL,215 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 2 | |
Voltage - Reverse Standoff (Typ) | 8.5V (Max) | |
Voltage - Breakdown (Min) | 11.4V | |
Voltage - Clamping (Max) @ Ipp | 17V | |
Current - Peak Pulse (10/1000µs) | 2.35A | |
Power - Peak Pulse | 40W | |
Power Line Protection | No | |
Applications | - | |
Capacitance @ Frequency | 110pF @ 1MHz | |
Operating Temperature | -55°C ~ 150°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 2,60000 | kr 2,60 |
| 10 | kr 1,58700 | kr 15,87 |
| 100 | kr 0,98900 | kr 98,90 |
| 500 | kr 0,72560 | kr 362,80 |
| 1 000 | kr 0,64036 | kr 640,36 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | kr 0,53158 | kr 1 594,74 |
| 6 000 | kr 0,47665 | kr 2 859,90 |
| 9 000 | kr 0,44862 | kr 4 037,58 |
| 15 000 | kr 0,41709 | kr 6 256,35 |
| 21 000 | kr 0,39841 | kr 8 366,61 |
| 30 000 | kr 0,38025 | kr 11 407,50 |
| Unit Price without VAT: | kr 2,60000 |
|---|---|
| Unit Price with VAT: | kr 3,25000 |








