
LSF0101GMX | |
|---|---|
DigiKey Part Number | 1727-LSF0101GMXTR-ND - Tape & Reel (TR) 1727-LSF0101GMXCT-ND - Cut Tape (CT) 1727-LSF0101GMXDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LSF0101GMX |
Description | IC XLTR VL BIDIR 6-XSON/SOT886 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Voltage Level Translator Bidirectional 1 Circuit 1 Channel 6-XSON, SOT886 (1.45x1) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Nexperia USA Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Translator Type | Voltage Level | |
Channel Type | Bidirectional | |
Number of Circuits | 1 | |
Channels per Circuit | 1 | |
Voltage - VCCA | 0.95 V ~ 5 V | |
Voltage - VCCB | 0.95 V ~ 5 V | |
Input Signal | - | |
Output Signal | - | |
Output Type | Open Drain, Push-Pull | |
Data Rate | - | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Features | - | |
Mounting Type | Surface Mount | |
Package / Case | 6-XFDFN | |
Supplier Device Package | 6-XSON, SOT886 (1.45x1) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 3,75000 | kr 3,75 |
| 10 | kr 2,63600 | kr 26,36 |
| 25 | kr 2,34360 | kr 58,59 |
| 100 | kr 2,02710 | kr 202,71 |
| 250 | kr 1,87452 | kr 468,63 |
| 500 | kr 1,78292 | kr 891,46 |
| 1 000 | kr 1,70740 | kr 1 707,40 |
| 2 500 | kr 1,65154 | kr 4 128,85 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5 000 | kr 1,57970 | kr 7 898,50 |
| 10 000 | kr 1,54017 | kr 15 401,70 |
| 15 000 | kr 1,52037 | kr 22 805,55 |
| 25 000 | kr 1,49843 | kr 37 460,75 |
| 35 000 | kr 1,48561 | kr 51 996,35 |
| 50 000 | kr 1,47328 | kr 73 664,00 |
| Unit Price without VAT: | kr 3,75000 |
|---|---|
| Unit Price with VAT: | kr 4,68750 |

