
BAS16VY,115 | |
|---|---|
DigiKey Part Number | 1727-6171-2-ND - Tape & Reel (TR) 1727-6171-1-ND - Cut Tape (CT) 1727-6171-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAS16VY,115 |
Description | DIODE ARRAY GP 100V 200MA 6TSSOP |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | Diode Array 3 Independent 100 V 200mA (DC) Surface Mount 6-TSSOP, SC-88, SOT-363 |
Datasheet | Datasheet |
EDA/CAD Models | BAS16VY,115 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Nexperia USA Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Diode Configuration | 3 Independent | |
Technology | Standard | |
Voltage - DC Reverse (Vr) (Max) | 100 V | |
Current - Average Rectified (Io) (per Diode) | 200mA (DC) | |
Voltage - Forward (Vf) (Max) @ If | 1.25 V @ 150 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Reverse Recovery Time (trr) | 4 ns | |
Current - Reverse Leakage @ Vr | 500 nA @ 80 V | |
Operating Temperature - Junction | -55°C ~ 150°C | |
Mounting Type | Surface Mount | |
Package / Case | 6-TSSOP, SC-88, SOT-363 | |
Supplier Device Package | 6-TSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 2,90000 | kr 2,90 |
| 10 | kr 1,74900 | kr 17,49 |
| 100 | kr 1,09080 | kr 109,08 |
| 500 | kr 0,80324 | kr 401,62 |
| 1 000 | kr 0,71007 | kr 710,07 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | kr 0,57931 | kr 1 737,93 |
| 6 000 | kr 0,52044 | kr 3 122,64 |
| 9 000 | kr 0,49040 | kr 4 413,60 |
| 15 000 | kr 0,45663 | kr 6 849,45 |
| 21 000 | kr 0,43663 | kr 9 169,23 |
| 30 000 | kr 0,41717 | kr 12 515,10 |
| Unit Price without VAT: | kr 2,90000 |
|---|---|
| Unit Price with VAT: | kr 3,62500 |







