


MP2759AGQ-0000-P | |
|---|---|
DigiKey Part Number | 1589-MP2759AGQ-0000-PTR-ND - Tape & Reel (TR) 1589-MP2759AGQ-0000-PCT-ND - Cut Tape (CT) 1589-MP2759AGQ-0000-PDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MP2759AGQ-0000-P |
Description | 36V SWITCHING CHARGER WITH POWER |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Charger IC Lithium Ion/Polymer 19-QFN (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | MP2759AGQ-0000-P Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Monolithic Power Systems Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Battery Chemistry | Lithium Ion/Polymer | |
Number of Cells | 1 ~ 6 | |
Current - Charging | Constant - Programmable | |
Programmable Features | Current, Timer, Voltage | |
Fault Protection | Over Current, Over Temperature, Over Voltage | |
Charge Current - Max | 3A | |
Battery Pack Voltage | 26.4V (Max) | |
Voltage - Supply (Max) | 36V | |
Interface | - | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 19-VFQFN | |
Supplier Device Package | 19-QFN (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 31,04000 | kr 31,04 |
| 10 | kr 23,25800 | kr 232,58 |
| 25 | kr 21,31960 | kr 532,99 |
| 100 | kr 19,19290 | kr 1 919,29 |
| 250 | kr 18,17824 | kr 4 544,56 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | kr 17,56692 | kr 8 783,46 |
| 1 000 | kr 17,06362 | kr 17 063,62 |
| 1 500 | kr 16,81163 | kr 25 217,44 |
| 2 500 | kr 16,53247 | kr 41 331,18 |
| 3 500 | kr 16,36929 | kr 57 292,51 |
| 5 000 | kr 16,21239 | kr 81 061,95 |
| Unit Price without VAT: | kr 31,04000 |
|---|---|
| Unit Price with VAT: | kr 38,80000 |











