Parametric Equivalent

MP26124GR-P | |
|---|---|
DigiKey Part Number | 1589-1992-2-ND - Tape & Reel (TR) 1589-1992-1-ND - Cut Tape (CT) 1589-1992-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MP26124GR-P |
Description | IC BATT CHG LI-ION 4CELL 16QFN |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Charger IC Lithium Ion 16-QFN (4x4) |
Datasheet | Datasheet |
EDA/CAD Models | MP26124GR-P Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Monolithic Power Systems Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Battery Chemistry | Lithium Ion | |
Number of Cells | 4 | |
Current - Charging | Constant - Programmable | |
Programmable Features | Current, Timer | |
Fault Protection | Over Current, Over Temperature | |
Charge Current - Max | 2A | |
Battery Pack Voltage | 16.8V | |
Voltage - Supply (Max) | 24V | |
Interface | - | |
Operating Temperature | 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 16-VQFN Exposed Pad | |
Supplier Device Package | 16-QFN (4x4) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 44,83000 | kr 44,83 |
| 10 | kr 34,04400 | kr 340,44 |
| 25 | kr 31,35840 | kr 783,96 |
| 100 | kr 28,40520 | kr 2 840,52 |
| 250 | kr 26,99724 | kr 6 749,31 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | kr 26,14872 | kr 13 074,36 |
| 1 000 | kr 25,45031 | kr 25 450,31 |
| 1 500 | kr 25,10044 | kr 37 650,66 |
| 2 500 | kr 24,71296 | kr 61 782,40 |
| 3 500 | kr 24,48657 | kr 85 702,99 |
| Unit Price without VAT: | kr 44,83000 |
|---|---|
| Unit Price with VAT: | kr 56,03750 |


