



5025840460 | |
|---|---|
DigiKey Part Number | WM12830TR-ND - Tape & Reel (TR) WM12830CT-ND - Cut Tape (CT) WM12830DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 5025840460 |
Description | CONN RCPT 4POS 0.059 TIN SMD |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | 4 Position Receptacle Connector 0.059" (1.50mm) Surface Mount Tin |
Datasheet | Datasheet |
EDA/CAD Models | 5025840460 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Forked | |
Style | Board to Cable/Wire | |
Number of Positions | ||
Number of Positions Loaded | All | |
Pitch - Mating | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Mounting Type | Surface Mount | |
Termination | ||
Fastening Type | Latch Holder | |
Contact Finish - Mating | ||
Contact Finish Thickness - Mating | 39.4µin (1.00µm) | |
Insulation Color | Beige | |
Insulation Height | 0.287" (7.30mm) | |
Contact Length - Post | - | |
Operating Temperature | -40°C ~ 105°C | |
Material Flammability Rating | UL94 V-0 | |
Contact Finish - Post | Tin | |
Mated Stacking Heights | - | |
Ingress Protection | - | |
Features | Pick and Place, Solder Retention | |
Current Rating (Amps) | Varies by Wire Gauge | |
Voltage Rating | - | |
Applications | Automotive, General Purpose, Industrial, Lighting, Medical | |
Insulation Material | Polyamide (PA), Nylon | |
Contact Shape | - | |
Contact Material | Copper Alloy | |
Contact Finish Thickness - Post | 39.4µin (1.00µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 11,83000 | kr 11,83 |
| 10 | kr 10,06300 | kr 100,63 |
| 100 | kr 8,54810 | kr 854,81 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 900 | kr 5,31121 | kr 4 780,09 |
| 1 800 | kr 5,05760 | kr 9 103,68 |
| 2 700 | kr 4,91498 | kr 13 270,45 |
| 4 500 | kr 4,74104 | kr 21 334,68 |
| 6 300 | kr 4,62988 | kr 29 168,24 |
| 9 000 | kr 4,51492 | kr 40 634,28 |
| 22 500 | kr 4,23255 | kr 95 232,38 |
| Unit Price without VAT: | kr 11,83000 |
|---|---|
| Unit Price with VAT: | kr 14,78750 |











