
0877580850 | |
|---|---|
DigiKey Part Number | WM26855-ND |
Manufacturer | |
Manufacturer Product Number | 0877580850 |
Description | CONN HEADER VERT 8POS 2MM |
Manufacturer Standard Lead Time | 34 Weeks |
Customer Reference | |
Detailed Description | Connector Header Through Hole 8 position 0.079" (2.00mm) |
Datasheet | Datasheet |
EDA/CAD Models | 0877580850 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 2 | |
Row Spacing - Mating | ||
Number of Positions Loaded | All | |
Style | ||
Shrouding | Unshrouded | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Push-Pull | |
Contact Length - Mating | 0.217" (5.50mm) | |
Contact Length - Post | 0.102" (2.60mm) | |
Overall Contact Length | 0.378" (9.60mm) | |
Insulation Height | 0.059" (1.50mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Gold | |
Contact Finish Thickness - Mating | 15.0µin (0.38µm) | |
Contact Finish - Post | Tin | |
Contact Material | Phosphor Bronze | |
Insulation Material | Polyamide (PA46), Nylon 4/6, Glass Filled | |
Features | - | |
Operating Temperature | - | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Current Rating (Amps) | - | |
Voltage Rating | - | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | - | |
Applications | Automotive, General Purpose, Telecommunications | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 5,43000 | kr 5,43 |
| 10 | kr 4,61300 | kr 46,13 |
| 100 | kr 3,91990 | kr 391,99 |
| 500 | kr 3,49876 | kr 1 749,38 |
| 2 000 | kr 3,17255 | kr 6 345,10 |
| 6 000 | kr 2,93593 | kr 17 615,58 |
| 10 000 | kr 2,83205 | kr 28 320,50 |
| Unit Price without VAT: | kr 5,43000 |
|---|---|
| Unit Price with VAT: | kr 6,78750 |



