



Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Tube | |
Part Status | Active | |
Connector Usage | - | |
Connector Type | Header, Male Pins | |
Connector Style | VHDM, Guide Left | |
Number of Positions | 80 | |
Number of Positions Loaded | All | |
Pitch | 0.079" (2.00mm) | |
Number of Rows | 8 | |
Number of Columns | 10 | |
Mounting Type | Through Hole | |
Termination | Press-Fit | |
Contact Layout, Typical | - | |
Features | Shielded | |
Contact Finish | Gold | |
Contact Finish Thickness | 30.0µin (0.76µm) | |
Color | Black | |
Current Rating (Amps) | 3A | |
Material Flammability Rating | UL94 V-0 | |
Operating Temperature | - | |
Voltage Rating | 120V | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 188,26000 | kr 188,26 |
| 19 | kr 152,87053 | kr 2 904,54 |
| 38 | kr 145,57289 | kr 5 531,77 |
| 57 | kr 141,46702 | kr 8 063,62 |
| 114 | kr 134,71868 | kr 15 357,93 |
| 266 | kr 126,90711 | kr 33 757,29 |
| 513 | kr 121,16745 | kr 62 158,90 |
| Unit Price without VAT: | kr 188,26000 |
|---|---|
| Unit Price with VAT: | kr 235,32500 |










