
0545500872 | |
|---|---|
DigiKey Part Number | 900-0545500872TR-ND - Tape & Reel (TR) 900-0545500872CT-ND - Cut Tape (CT) 900-0545500872DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 0545500872 |
Description | CONN FFC FPC TOP 8POS 0.5MM R/A |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 8 Position FFC, FPC Connector Contacts, Top 0.020" (0.50mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | 0545500872 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Flat Flex Type | FFC, FPC | |
Mounting Type | Surface Mount, Right Angle | |
Connector/Contact Type | Contacts, Top | |
Number of Positions | 8 | |
Pitch | 0.020" (0.50mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.30mm | |
Height Above Board | 0.047" (1.20mm) | |
Locking Feature | Slide Lock | |
Cable End Type | Straight, Tapered | |
Contact Material | Phosphor Bronze | |
Contact Finish | Gold | |
Housing Material | Liquid Crystal Polymer (LCP) | |
Actuator Material | Polyphenylene Sulfide (PPS) | |
Features | Solder Retention, Zero Insertion Force (ZIF) | |
Voltage Rating | 50V | |
Operating Temperature | -40°C ~ 85°C | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 0.5A | |
Contact Finish Thickness | - | |
Housing Color | - | |
Actuator Color | - | |
Mating Cycles | 20 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 20,02000 | kr 20,02 |
| 10 | kr 16,97400 | kr 169,74 |
| 25 | kr 15,90920 | kr 397,73 |
| 50 | kr 15,14860 | kr 757,43 |
| 100 | kr 14,42440 | kr 1 442,44 |
| 250 | kr 13,52084 | kr 3 380,21 |
| 500 | kr 12,87522 | kr 6 437,61 |
| 1 000 | kr 12,37556 | kr 12 375,56 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | kr 10,41939 | kr 31 258,17 |
| 6 000 | kr 9,92254 | kr 59 535,24 |
| 9 000 | kr 9,64305 | kr 86 787,45 |
| Unit Price without VAT: | kr 20,02000 |
|---|---|
| Unit Price with VAT: | kr 25,02500 |




