



0527460471 | |
|---|---|
DigiKey Part Number | WM6768TR-ND - Tape & Reel (TR) WM6768CT-ND - Cut Tape (CT) WM6768DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 0527460471 |
Description | CONN FFC BOTTOM 4POS 0.5MM R/A |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 4 Position FFC, FPC Connector Contacts, Bottom 0.020" (0.50mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | 0527460471 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Flat Flex Type | FFC, FPC | |
Mounting Type | Surface Mount, Right Angle | |
Connector/Contact Type | Contacts, Bottom | |
Number of Positions | 4 | |
Pitch | 0.020" (0.50mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.30mm | |
Height Above Board | 0.079" (2.00mm) | |
Locking Feature | Slide Lock | |
Cable End Type | Straight, Tapered | |
Contact Material | Phosphor Bronze | |
Contact Finish | Gold | |
Housing Material | Polyamide (PA46), Nylon 4/6, Glass Filled | |
Actuator Material | Polyphenylene Sulfide (PPS), Glass Filled | |
Features | Solder Retention, Zero Insertion Force (ZIF) | |
Voltage Rating | 50V | |
Operating Temperature | -20°C ~ 85°C | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 0.5A | |
Contact Finish Thickness | - | |
Housing Color | White | |
Actuator Color | Brown | |
Mating Cycles | 20 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 7,84000 | kr 7,84 |
| 10 | kr 6,65400 | kr 66,54 |
| 25 | kr 6,23960 | kr 155,99 |
| 50 | kr 5,94020 | kr 297,01 |
| 100 | kr 5,65670 | kr 565,67 |
| 250 | kr 5,30212 | kr 1 325,53 |
| 500 | kr 5,04882 | kr 2 524,41 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | kr 4,80780 | kr 4 807,80 |
| 2 000 | kr 4,57823 | kr 9 156,46 |
| 3 000 | kr 4,44914 | kr 13 347,42 |
| 5 000 | kr 4,29168 | kr 21 458,40 |
| 7 000 | kr 4,19105 | kr 29 337,35 |
| 10 000 | kr 4,08696 | kr 40 869,60 |
| 25 000 | kr 3,83137 | kr 95 784,25 |
| Unit Price without VAT: | kr 7,84000 |
|---|---|
| Unit Price with VAT: | kr 9,80000 |











