




0459851423 | |
|---|---|
DigiKey Part Number | WM20213-ND |
Manufacturer | |
Manufacturer Product Number | 0459851423 |
Description | CONN PLUG LPHPOWER 26POS PCB |
Manufacturer Standard Lead Time | 31 Weeks |
Customer Reference | |
Detailed Description | 26 Connector Plug, Center Strip Contacts Through Hole, Right Angle Black LPHPower |
Datasheet | Datasheet |
EDA/CAD Models | 0459851423 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Connector Usage | - | |
Connector Type | Plug, Center Strip Contacts | |
Connector Style | LPHPower | |
Number of Positions | 26 | |
Number of Positions Loaded | All | |
Pitch | 0.050" (1.27mm) | |
Number of Rows | 2 | |
Number of Columns | - | |
Mounting Type | Through Hole, Right Angle | |
Termination | Solder | |
Contact Layout, Typical | 16 Signal, 10 Power | |
Features | Board Guide, Mating Guide | |
Contact Finish | Gold | |
Contact Finish Thickness | 30.0µin (0.76µm) | |
Color | Black | |
Current Rating (Amps) | - | |
Material Flammability Rating | UL94 V-0 | |
Operating Temperature | -40°C ~ 105°C | |
Voltage Rating | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 213,18000 | kr 213,18 |
| 10 | kr 181,16900 | kr 1 811,69 |
| 25 | kr 169,82160 | kr 4 245,54 |
| 80 | kr 156,44388 | kr 12 515,51 |
| 160 | kr 148,98281 | kr 23 837,25 |
| 320 | kr 141,87959 | kr 45 401,47 |
| 560 | kr 136,39386 | kr 76 380,56 |
| Unit Price without VAT: | kr 213,18000 |
|---|---|
| Unit Price with VAT: | kr 266,47500 |

